RaceTab by MileSplit/FloSports                Western XC, Western

Indiana Middle School Cross Country Championships - 10/1/2022 12:
       Lavern Gibson Cross Country Course, Terre Haute, IN       

                   Small School Boys 3000 Meter Run                    
=======================================================================
    Name                  Yr Team                            Time   Pts
-----------------------------------------------------------------------
  1 Yoder, Daniel          8 Westview                    9:34.00      1
  2 Martin, Memphis        8 Lakeland                    9:46.70       
  3 Hamilton, Isaac        8 Corydon Central             9:50.30      2
  4 Laferriere, Sean       8 Our Lady of Mount Carmel    9:54.70      3
  5 Yoder, Pierce          8 Barr-Reeve                  9:59.50      4
  6 Stoffel, JohnDavid     8 Wawasee                    10:00.00      5
  7 Tilton, Jacob          7 East Tipp                  10:00.70      6
  8 Zieren, Carter         8 Mt. Vernon                 10:03.40       
  9 Brown, Nolan           8 South Central (Elizabeth)  10:03.70      7
 10 Doyle, Luca            8 Greenwood Christian Acade  10:06.30      8
 11 Singleton, Isaac       7 South Knox                 10:07.20      9
 12 Doty, Joseph           8 West Lafayette             10:08.80     10
 13 Traylor, Paxton        8 Barr-Reeve                 10:09.00     11
 14 Lemmons, Clint         8 Morgan Elem                10:09.30     12
 15 Fry, Archer            8 West Lafayette             10:09.80     13
 16 Worrell, Mason         8 Wawasee                    10:10.90     14
 17 Schlabach, Austin      8 Westview                   10:11.40     15
 18 Shields, Kamden        8 Parke Heritage             10:15.10       
 19 Mays, Gannon           7 Austin                     10:17.40     16
 20 Wingard, Micah         8 Westview                   10:17.70     17
 21 Qazi, Ehan             7 West Lafayette             10:18.20     18
 22 Holland, Braxton       8 Corydon Central            10:20.50     19
 23 Hiler, Judah           - Elkhart Christian Academy  10:20.70       
 24 Archibald, Ben         8 South Central (Elizabeth)  10:21.50     20
 25 Everson, Isaac         8 Northwestern               10:23.10     21
 26 Inman, Tucker          7 St. Vincent De Paul (Bedf  10:23.30       
 27 Carver, Maddox         8 Western                    10:23.70     22
 28 Kelley, Ryan           8 West Lafayette             10:24.40     23
 29 Bascom, Mason          8 Rising Sun                 10:25.00       
 30 Waikel, Ivan           8 Wawasee                    10:25.70     24
 31 Smith, Kohen             Garrett                    10:27.10       
 32 Lambright, Jarius      8 Westview                   10:27.50     25
 33 Volz, Drew             8 South Ripley               10:28.80     26
 34 Harris, Caden          7 Fairfield                  10:29.80     27
 35 Embry, Jesse           8 Memorial Park              10:32.30     28
 36 Reynolds, Luca         8 West Lafayette             10:32.50     29
 37 Wilbourne, Jack        7 Perry Heights              10:32.90       
 38 Walker, Quinton        8 Greensburg                 10:33.50     30
 39 Wilson, Walter         8 Orchard                    10:35.00     31
 40 Hambrick, Cavaan       8 Shawe Memorial             10:37.00       
 41 Galvin, Timmy          6 Our Lady of Mount Carmel   10:37.10     32
 42 Thacker, Andrew        8 Hebron                     10:38.10     33
 43 Kaminer, Luke            Elkhart Christian Academy  10:39.30       
 44 Ramer, Jayden          8 Cass                       10:39.40     34
 45 Russell, Landon        8 Fairfield                  10:39.80     35
 46 Martin, Spencer        8 Washington township        10:40.10     36
 47 Atkinson, Evan           Plaza Park                 10:40.30       
 48 Klopfenstein, Alton    8 Barr-Reeve                 10:40.90     37
 49 Ritenour, Zander       8 Lakewood Park Christian    10:41.10     38
 50 Lewis, Will            8 St Jude                    10:42.00     39
 51 Herma, Kendell         8 Morgan Elem                10:42.10     40
 52 Hatala, Rowan          7 Morgan Elem                10:42.20     41
 53 Hume, Cohen            8 South Knox                 10:42.60     42
 54 Linn, Brady            8 St Maria Goretti           10:43.20       
 55 Jay, Ben               8 Cass                       10:43.70     43
 56 Fouts, Clinton         8 South Central (Elizabeth)  10:44.60     44
 57 Conlin, Liam           8 The Project School         10:45.90     45
 58 Norrick, Wyatt         8 St. Charles Bloomington    10:46.20       
 59 Ferry, Jack            7 Midtown Public             10:47.80       
 60 Coffman, Cash          8 Corydon Central            10:48.70     46
 61 Gypson, Liam           8 Memorial Park              10:49.40     47
 62 Carney, Griffin        7 Greenwood Christian Acade  10:50.40     48
 63 Freyenberger, Christi  7 Morgan Elem                10:50.60     49
 64 Havel, Zach            8 Klondike                   10:51.20     50
 64 Black, Garrett         8 Lakewood Park Christian    10:51.20     49
 66 Shearer, Brennan       8 Corydon Central            10:52.30     52
 67 Hein, Michael          8 Hebron                     10:52.50     53
 68 Chandler, Hagen        8 Austin                     10:52.80     54
 69 Mast, Wyatt            8 Fairfield                  10:52.90     55
 70 Hartwick, Lane         6 South Knox                 10:53.70     56
 71 Davis, Daniel          8 Rensselaer                 10:54.30     57
 72 Breon, Logan           7 East Tipp                  10:55.30     58
 73 Zinkan, Matthew        8 St. Charles Bloomington    10:56.00       
 74 Springer, Will         8 West Lafayette             10:56.40     59
 75 Miller, Christian      8 Corydon Central            10:56.50     60
 76 Belal, Ossama          8 Klondike                   10:56.60     61
 77 Butt, Nick             8 Roosevelt                  10:57.40       
 78 Gernentz, Koleson      8 Hauser                     10:57.70     62
 79 Eble, Lance            8 Orchard                    10:57.80     63
 80 Francis, Brody         8 Vincennes Clark            10:58.30     64
 81 Wilks, Willy           6 Washington township        10:59.10     65
 82 Glotzbach, Alex        7 Benton Central             10:59.40     66
 83 Daley, Braulio         8 Southwestern (Lafayette)   10:59.60       
 84 Miller, Austin         8 Westview                   10:59.90     67
 85 Broom, Gideon          6 Corydon Central            11:00.00     68
 86 Shoman, Liam             Orchard                    11:00.00     69
 87 Doyle, Caleb           5 Greenwood Christian Acade  11:00.60     70
 88 Spiegel, Liam          8 Greenwood Christian Acade  11:01.70     71
 89 Freeman, Mason         8 Corydon Central            11:03.40     72
 90 Mayhill, Gavin           Orchard                    11:03.50     73
 91 Pratt, Connor          8 Klondike                   11:03.50     74
 92 Mikiska, Taylor        5 South Knox                 11:04.10     75
 93 Porter, Aidan          7 Washington township        11:04.20     76
 94 Flora, Elias           8 Midtown Public             11:05.80       
 95 Dutz, Holdyn           7 Rensselaer                 11:07.20     77
 96 O''''neill, Liam       7 Orchard                    11:07.60     78
 97 Johnson, Wrede           Seeger Junior High School  11:08.70     79
 98 Weathers, Morgen       7 East Tipp                  11:08.80     80
 99 Daniels, Luke            Eastside (Anderson)        11:08.90       
100 Robertson, Kyler       8 Corydon Central            11:09.30       
101 Sherman, Daniel        7 Our Lady of Mount Carmel   11:09.80     81
102 Like, Zeb              7 South Knox                 11:09.80     82
103 Reeves, Trent          8 Southmont                  11:09.80     83
103 Oldham, Mason          8 Kouts                      11:11.50       
105 Brancamp, Braylon      8 St. Mary’s                 11:11.80       
106 Welti, Aiden           8 Benton Central             11:12.70     84
107 Wilson, Chase          8 Memorial Park              11:12.70     85
108 Dewitt, Eamon          8 Klondike                   11:13.40     86
109 Schwartz, Leo          7 Our Lady of Mount Carmel   11:13.60     87
110 Colvin, Graham         6 Barr-Reeve                 11:13.90     88
111 McCammon, Spenser      6 Sullivan                   11:14.50     89
112 Chappell, Owen         7 Rensselaer                 11:14.60     90
113 Bell, Wyatt            6 St Jude                    11:14.70     91
114 Ksenak, Caleb          7 Morgan Elem                11:16.80     92
115 Schneider, Adam Timot  8 Klondike                   11:17.30     93
116 Essick, Levi           7 Batesville                 11:17.70     94
117 Lauderbaugh, Kayleb    7 Crothersville              11:18.30     95
118 Freyenberger, Kaleb    6 Morgan Elem                11:18.40     96
119 Harl, Jordan           7 Memorial Park              11:18.80     97
120 Cole, Thane            8 Morristown                 11:19.60       
121 Rhodes, Jude           6 Wawasee                    11:20.00     98
122 Clark, Miles             Memorial Park              11:20.20     99
123 Riley, Lincoln         8 Morgan Elem                11:20.50    100
124 Bucher, Rocko          6 Morgan Elem                11:20.80       
125 Berkeypile, Grady      8 Wawasee                    11:20.80    101
126 Graves, Aiden          8 West Lafayette             11:22.70    102
127 Warner, Kellen         8 Lakewood Park Christian    11:22.90    103
128 Walton, David          7 Rensselaer                 11:23.10    104
129 Jailen, Marmolejos     8 Bremen                     11:24.90    105
130 Klein, Kelby           7 South Knox                 11:26.20    106
131 Luban, Nicholas        8 Wainwright                 11:26.20       
132 Hurt, Hayden           6 Austin                     11:26.30    107
133 Scott, Matthew         7 Roosevelt                  11:26.40       
134 Roman, Elias           7 St. Mary Of The Knobs      11:26.90    108
135 Geswein, Noah          7 St. Mary Of The Knobs      11:27.60    109
136 Gensic, Gray             Memorial Park              11:27.90    110
137 Hobbs, Lucas           7 South Central (Elizabeth)  11:27.90    111
138 Davis, Koby            8 Crothersville              11:28.20    112
139 Kuykendall, Drew       7 Our Lady of Mount Carmel   11:28.60    113
140 Spurgeon, Isaac        7 Sullivan                   11:28.70    114
141 Norton, John           8 Our Lady of Mount Carmel   11:28.90    115
142 Chavarria, Logan       7 Brownstown Central         11:31.40       
143 Evans, Jack            7 East Tipp                  11:32.10    116
144 Denault, Alex          8 Our Lady of Mount Carmel   11:32.10    117
145 Scott, Ezra            6 South Knox                 11:32.70    118
146 Merica, Cooper         7 Rising Sun                 11:33.10       
147 Williamson, Jacob      7 Monrovia                   11:33.20    119
148 Nussbaum, Andrew       7 Southwestern (Hanover)     11:33.40       
149 Lambright, Seth        8 Westview                   11:34.40    120
150 Davis, Joseph          8 Bremen                     11:35.00    121
151 Nagel, Carson          8 East Tipp                  11:35.70    122
152 Smith, Dominic         5 St Jude                    11:36.30    123
153 Romer, Grant             Harold Urey                11:36.80    124
154 Reecer, Talen          6 South Central (Elizabeth)  11:36.80    125
155 Williams, Gage         7 Vincennes Clark            11:36.80    126
156 Schmidt, Luke          8 Our Lady of Mount Carmel   11:36.90       
157 Nalli, Jonathan        7 Orchard                    11:37.30    127
158 Bedel, Conner          7 St. Mary’s                 11:37.50       
159 Parker, Luke           8 Southmont                  11:38.50    128
160 Estep, David           8 East Tipp                  11:39.10    129
161 Yoder, Kasen           7 Westview                   11:39.10    130
162 Karmire, Kolten        6 Corydon Central            11:39.70       
163 Mitchell, Dalton       8 Brownstown Central         11:39.90       
163 Fraser, Beckett        8 Orchard                    11:39.90    131
165 Green, Cesar           8 St Jude                    11:40.50    132
166 Hudspeth, Troy         5 St Jude                    11:40.80    133
167 Mullet, Lucas          8 Westview                   11:41.00       
168 Garland, Bryce         7 Brownstown Central         11:41.20       
169 Eugene, Phillipe       7 Hauser                     11:41.60    134
170 Meek, Colvin           8 Midtown Public             11:42.00       
171 Yeager, Jacek          6 Rensselaer                 11:43.00    135
171 Hall, Kingston         7 Fairfield                  11:43.00    134
171 Porter, Kyle           7 Hebron                     11:43.00    134
174 Sherwood, Josiah       8 Greenwood Christian Acade  11:43.50    138
174 Tekulve, Jackson       6 Greensburg                 11:43.50    137
176 Gross, Michael         7 Southwestern (Hanover)     11:43.70       
177 Burns, Aiden             Angola                     11:43.90    140
178 Draper, Reese          6 Charlestown                11:44.00       
179 Razor, Maximilian        Perry Heights              11:44.20       
179 Snyder, Garrett          Elkhart Christian Academy  11:44.20       
181 Dulin, Jake            7 Lakewood Park Christian    11:44.40    141
182 Wittmer, Noah          7 Barr-Reeve                 11:44.90    142
182 Crisman, Ryan          8 Morristown                 11:44.90       
184 Fletcher, Jeff         8 Lakewood Park Christian    11:46.10    143
185 McNulty, Mason         8 Greensburg                 11:47.00    144
186 Scheeringa, Nicholas   7 Hebron                     11:47.30    145
187 Park, Sam              6 Klondike                   11:48.20    146
188 Jr., Brian Jameson     7 Northwestern               11:48.30    147
189 Petersen, Dominic        Memorial Park              11:48.70    148
190 Koopman, Ethan         6 St. Mary Of The Knobs      11:49.20    149
191 Souligne, Mason        8 Southwestern (Lafayette)   11:49.40       
192 O'Brien, Nathan        6 East Tipp                  11:49.60    150
192 Lewis, Quinton         6 Southwestern (Hanover)     11:49.60       
194 Dillon, Rylee          6 Monrovia                   11:49.80    151
195 Neidigh, Braxton       7 Barr-Reeve                 11:50.70    152
196 Kohler, Christian      8 South Ripley               11:51.20    153
197 Corya, Henry           7 Greensburg                 11:51.30    154
198 Rader, Elliott         7 Oaks Academy               11:51.60       
199 Lamb, Etienne          7 The Project School         11:51.80    155
200 McKinnis, Matthew      8 Benton Central             11:52.20    156
201 Dupont, Hunter         8 Harold Urey                11:52.30    157
202 Vanderhoff, Tyson      8 Southwestern (Lafayette)   11:52.50       
203 Garber, Easton         7 Fairfield                  11:53.10    158
204 Niccum, Grady          8 Hauser                     11:53.60    159
205 Werner, Landon         7 South Ripley               11:53.80    160
206 Bowman, Carson           Washington township        11:54.00    161
206 Alexander, Logan       8 Harold Urey                11:54.00    160
208 Sullivan, Quinn        8 Our Lady of Mount Carmel   11:54.20       
208 Stoffel, Gabe          7 Wawasee                    11:54.20    163
210 Hartman, Ian           8 Austin                     11:54.30    164
211 Likens, Zane           8 Wawasee                    11:54.80    165
212 Jacob, Stump           8 Bremen                     11:55.50    166
213 Rhum, Emerson          8 Western                    11:55.60    167
214 Sean, Clark            8 Bremen                     11:55.70    168
215 Thacker, Owen          6 Hebron                     11:56.50    169
216 Pearcy, Bennett        7 Scottsburg                 11:56.90       
217 Burris, Paxton         7 Southmont                  11:57.80    170
218 Francis, Brock         8 Vincennes Clark            11:58.10    171
219 Robertson, Fife          Angola                     11:58.30    172
220 Lewis, Keegan            Henryville                 11:59.10       
221 Carroll, Aiden         8 Klondike                   11:59.80    173
221 Hunter, Nicholas       8 South Decatur              11:59.80    172
223 Hogue, Andrew          8 Seven Oaks                 12:00.30    175
224 Page, Stewart          7 East Tipp                  12:00.50       
225 Bagley, Jace           8 Western                    12:00.60    176
226 Camp, Andrew           7 Union Township             12:00.70       
227 Beck, Noah             7 Orchard                    12:01.00       
227 Buchanan, Cayde          Hebron                     12:01.00    177
229 Sydor, Levi            7 Fairfield                  12:02.00    178
230 Stultz, Landin         8 Angola                     12:03.10    179
231 Kahle, Gibson          6 Greenwood Christian Acade  12:03.60    180
232 Kiper, Camden          8 South Central (Elizabeth)  12:04.50    181
232 Archibald, Will        8 South Central (Elizabeth)  12:04.50    180
234 Spellman, Peyton       6 Austin                     12:04.80    183
234 Clifford, Ethan        8 Greensburg                 12:04.80    182
234 David, Monesmith       8 Bremen                     12:04.80    182
237 Strong, Angelo         7 East Tipp                  12:04.90       
238 Sonner, Masyn            Unattached                 12:05.00       
239 Swinney, Blake         8 South Ripley               12:05.60    186
240 Gilbert, John          8 Western                    12:06.10    187
241 Theobald, Bradley      8 Morristown                 12:06.90       
242 Hannon, Colter         8 Morgan Elem                12:07.00       
243 Comerford-Barnett, Fi    Orchard                    12:07.20       
244 Titus, Luke            8 Our Lady of Mount Carmel   12:07.60       
245 Gibson, Brody          8 Batesville                 12:07.90    188
246 Holzer, Corbin         8 Hauser                     12:09.10    189
247 Tonner, Nathan         6 Monrovia                   12:09.40    190
248 Saylor, Layclan        8 Wawasee                    12:09.70       
249 Williams, Carter       6 Monrovia                   12:10.10    191
250 Crockett, Eli          8 Brownstown Central         12:10.30       
251 Hank, Bohman           6 Batesville                 12:10.90    192
252 Miller, Caleb          7 Oaks Academy               12:11.70       
253 Homans, Austin         7 Griffith                   12:12.50       
254 Hatala, Mattix         6 Morgan Elem                12:13.60       
255 Tompkins, Karsyn       5 Barr-Reeve                 12:13.80    193
256 Estes, Liam            8 Hauser                     12:15.00    194
257 Gutierrez, Emilio      8 East Tipp                  12:15.40       
258 Steele, Connor         7 Griffith                   12:17.20       
259 Ruff, Jacob              Hebron                     12:18.30    195
260 Eurton, Liam           5 St. Mary Of The Knobs      12:18.80    196
261 Hash, Fletcher         5 St. Mary’s                 12:18.90       
262 Gross, Landon          7 Southwestern (Hanover)     12:19.60       
263 Krallman, Jordan       7 Bremen                     12:19.70    197
264 Zeigler, Jaden         8 Lakewood Park Christian    12:19.90    198
265 Caldanaro, Ben         8 Benton Central             12:20.10    199
266 Smeltzer, Brinden      8 Seven Oaks                 12:20.20    200
266 Polston, Micah         7 St. Mary Of The Knobs      12:20.20    199
268 Ramer, John            7 Fairfield                  12:23.80    202
269 Pinkston, Hunter       8 Sullivan                   12:24.30    203
270 Kirles, Brayden        6 Washington township        12:24.90    204
271 Nicholas, Logan        5 Rising Sun                 12:25.00       
272 Bostic, Mitchell       7 Western                    12:25.10    205
273 Ellis, Charlie         6 Sullivan                   12:25.90    206
274 Biddle, Levi             Angola                     12:26.10    207
274 Kirkpatrick, Lucas     7 Attica                     12:26.10       
274 Alumbaugh, Bryce       6 Sullivan                   12:26.10    206
277 Davis, Nolan             Eastside (Butler)          12:26.90       
278 Gay, Jude              6 Corydon Central            12:27.60       
279 Warren, George           Orchard                    12:27.80       
280 Bruns, Robby           6 Batesville                 12:30.00    209
281 Tolen, Sam             8 Benton Central             12:30.40    210
282 Fletcher, Owen           Angola                     12:31.60    211
283 Smith, Mason           6 Hebron                     12:31.90       
284 Robinson, Izzy           Benton Central             12:32.70    212
285 Bollhorst, Mak         8 Seven Oaks                 12:34.70    213
286 Schweitzberger, Ian    6 North Harrison             12:34.80       
287 Oehlman, Gavet         7 Kouts                      12:35.50       
288 Latham, Taeven         7 Vincennes Clark            12:35.90    214
289 Mast, Jacob            7 Fairfield                  12:37.40       
290 Nelson, Eli            8 Greenwood Christian Acade  12:38.90    215
291 Lahart, Evan           8 Union Township             12:39.40       
292 Scott, Corban          8 Crothersville              12:41.30    216
293 Ryderson, Blayden      6 Monrovia                   12:41.70    217
294 Hulet, Carson            Seeger Junior High School  12:42.40    218
295 Lowery, Layton           Seeger Junior High School  12:43.60    219
296 Hamilton, Jayden       6 Griffith                   12:45.10       
297 Broeker, Mason         8 Northwestern               12:46.20    220
298 Manges, Joseph         8 Bremen                     12:47.60    221
299 Sawyer, Miller         8 Bremen                     12:48.20       
300 Krooswyk, Hunter       7 Washington township        12:48.80    222
301 Goodson, Carter        7 Sullivan                   12:49.00    223
302 Banks, Arthur          8 The Project School         12:49.80    224
303 Kellems, Julian        6 Harold Urey                12:51.20    225
304 Hogue, Rowan           7 Seven Oaks                 12:52.10    226
305 Weaver, Ira            8 Seven Oaks                 12:52.70    227
306 Troyer, Sam            8 Northwestern               12:53.30    228
307 Howard, Jude           8 Crothersville              12:53.60    229
308 Roberson, Eliyjah      7 Benton Central             12:54.20    230
309 May, Jack              6 St Jude                    12:54.80    231
310 Dozois, Ethan          8 Union Township             12:57.70       
311 Trautwein, Liam        7 Southmont                  12:58.20    232
312 Pulley, Dashiell       8 The Project School         12:58.40    233
313 Garner-Hahn, Oliver    7 The Project School         12:59.20    234
314 Troutman, Keaton       8 South Decatur              13:00.30    235
315 Carson, Emerson        6 The Project School         13:01.00    236
316 Brooks`, Nick          8 Sullivan                   13:02.50    237
317 Hamrick, Corbin          Harold Urey                13:02.90    238
318 Fike, Jonathan         6 Lakewood Park Christian    13:05.00    239
319 Sam, DeSalle           8 Hebron                     13:05.20       
320 Echelbarger, Ethan     6 Western                    13:05.60    240
321 Mize, Jeremy           8 Austin                     13:06.60    241
322 Clark, Luke              Vincennes Clark            13:07.40    242
323 Nimon, Koda            8 Harold Urey                13:08.60    243
324 Perkins, Sammy         6 St Jude                    13:09.10    244
325 Cregger, Tyler         8 Southmont                  13:09.20    245
326 Shock, Braydin         6 Western                    13:09.80    246
327 Trossman, Abe          7 Batesville                 13:09.90    247
328 Layman, Bryson         5 Crothersville              13:10.30    248
329 Baker, Abraham         7 Cass                       13:11.80    249
330 Lee, Jack              6 Vincennes Clark            13:13.50    250
331 Miller, Evan           7 Vincennes Clark            13:13.80    251
332 Benz, Ryan             7 Batesville                 13:18.70    252
333 Bennett, Beck          7 Western                    13:27.40       
334 Nichols, Tyler         6 Kouts                      13:27.60       
335 Stratton, Christopher  7 Morristown                 13:29.80       
336 Perez, Jacob           7 Northwestern               13:31.10    253
337 Pastrick, Gavin        7 Hebron                     13:32.00       
338 Growe, Ethan             Angola                     13:32.20    254
339 Wroblewski, Ryder        Harold Urey                13:32.90    255
340 Strong, James          8 Cass                       13:33.80    256
341 Grissom, Darion        7 South Decatur              13:42.50    257
342 Chastain, Joshua       8 South Decatur              13:46.70    258
343 Fuel, Landen           5 St. Mary’s                 13:46.90       
344 Wilson, Brady            Seeger Junior High School  13:50.10    259
345 Gunter, Blake          7 South Ripley               13:50.50    260
346 Curiel, Eliseo         7 Northwestern               13:54.20    261
347 White, Eli             7 Seven Oaks                 13:56.30    262
348 Martin, William        8 South Decatur              13:57.20    263
349 Fleming, Samuel        8 Benton Central             13:57.50       
350 Reeves, Grant          6 Southmont                  13:58.50    264
351 Sporleder, Payton      6 Crothersville              13:59.50    265
352 Munoz, Remie           5 North Harrison             14:06.80       
353 Mosley, Max            7 Austin                     14:13.50    266
354 Mills, Levi            7 Cass                       14:14.90    267
355 Bennett, Jack          7 Greensburg                 14:17.20    268
356 Bate, Jonathan         7 Bremen                     14:24.70       
357 Kitchens, Caleb        6 St Jude                    14:46.30       
358 Vandeburg, Samuel      6 Cass                       14:48.50    269
359 Morrow, Joseph         7 South Decatur              14:53.40    270
360 Mcquisten, Xander      6 Cass                       15:08.40    271
361 Stafford, Parker       7 St Jude                    15:09.70       
362 Youngquist, Adam       7 Northwestern               15:13.60    272
363 Vorderlanwehr, Grant   6 South Ripley               15:24.10    273
364 Watson, Jax              Seeger Junior High School  16:11.60    274
365 Kendricks, Colton      6 Southmont                  16:21.20    275



             Small School Boys 3000 Meter Run Team Scores              
=======================================================================
    Team                        Pts     1    2    3    4    5   (6)  (7) 
=======================================================================
  1 West Lafayette              93     10   13   18   23   29   59   102 
      Total Time: 51:34      Average: 10:18.74      1-5 Split: 24
  2 Westview                    125     1   15   17   25   67   120  130 
      Total Time: 51:31      Average: 10:18.10      1-5 Split: 1:26
  3 Corydon Central             179     2   19   46   52   60   68   72  
      Total Time: 52:49      Average: 10:33.66      1-5 Split: 1:07
  4 Morgan Elem                 234    12   40   41   49   92   96   100 
      Total Time: 53:41      Average: 10:44.20      1-5 Split: 1:08
  5 Wawasee                     242     5   14   24   98   101  163  165 
      Total Time: 53:18      Average: 10:39.48      1-5 Split: 1:21
  6 South Knox                  264     9   42   56   75   82   106  118 
      Total Time: 53:58      Average: 10:47.48      1-5 Split: 1:03
  7 Barr-Reeve                  282     4   11   37   88   142  152  193 
      Total Time: 53:49      Average: 10:45.64      1-5 Split: 1:46
  8 South Central (Elizabeth)   307     7   20   44   111  125  180  181 
      Total Time: 54:15      Average: 10:50.90      1-5 Split: 1:34
  9 Orchard                     314    31   63   69   73   78   127  131 
      Total Time: 54:44      Average: 10:56.78      1-5 Split: 33
 10 Our Lady of Mount Carmel    316     3   32   81   87   113  115  117 
      Total Time: 54:24      Average: 10:52.76      1-5 Split: 1:34
 11 Greenwood Christian Acade   335     8   48   70   71   138  180  215 
      Total Time: 54:43      Average: 10:56.50      1-5 Split: 1:38
 12 Memorial Park               356    28   47   85   97   99   110  148 
      Total Time: 55:14      Average: 11:02.68      1-5 Split: 48
 13 Klondike                    364    50   61   74   86   93   146  173 
      Total Time: 55:22      Average: 11:04.40      1-5 Split: 27
 14 East Tipp                   382     6   58   80   116  122  129  150 
      Total Time: 55:13      Average: 11:02.52      1-5 Split: 1:35
 15 Fairfield                   409    27   35   55   134  158  178  202 
      Total Time: 55:39      Average: 11:07.72      1-5 Split: 1:24
 16 Rensselaer                  463    57   77   90   104  135   -    -  
      Total Time: 56:23      Average: 11:16.44      1-5 Split: 49
 17 Lakewood Park Christian     474    38   49   103  141  143  198  239 
      Total Time: 56:26      Average: 11:17.14      1-5 Split: 1:05
 18 St Jude                     518    39   91   123  132  133  231  244 
      Total Time: 56:55      Average: 11:22.86      1-5 Split: 59
 19 Austin                      524    16   54   107  164  183  241  266 
      Total Time: 56:36      Average: 11:19.12      1-5 Split: 1:48
 20 Hebron                      534    33   53   134  145  169  177  195 
      Total Time: 56:58      Average: 11:23.48      1-5 Split: 1:19
 21 Washington township         542    36   65   76   161  204  222   -  
      Total Time: 57:03      Average: 11:24.46      1-5 Split: 1:45
 22 Greensburg                  647    30   137  144  154  182  268   -  
      Total Time: 58:01      Average: 11:36.02      1-5 Split: 1:32
 23 Benton Central              715    66   84   156  199  210  212  230 
      Total Time: 58:55      Average: 11:46.96      1-5 Split: 1:31
 24 Hauser                      738    62   134  159  189  194   -    -  
      Total Time: 58:57      Average: 11:47.40      1-5 Split: 1:18
 25 Bremen                      742    105  121  166  168  182  197  221 
      Total Time: 58:56      Average: 11:47.18      1-5 Split: 40
 26 Western                     757    22   167  176  187  205  240  246 
      Total Time: 58:52      Average: 11:46.22      1-5 Split: 2:02
 27 St. Mary Of The Knobs       761    108  109  149  196  199   -    -  
      Total Time: 59:23      Average: 11:52.54      1-5 Split: 54
 28 South Ripley                785    26   153  160  186  260  273   -  
      Total Time: 1:00:10      Average: 12:01.98      1-5 Split: 3:22
 29 Vincennes Clark             817    64   126  171  214  242  250  251 
      Total Time: 1:00:17      Average: 12:03.30      1-5 Split: 2:10
 30 Sullivan                    818    89   114  203  206  206  223  237 
      Total Time: 1:00:00      Average: 11:59.90      1-5 Split: 1:12
 31 Cass                        849    34   43   249  256  267  269  271 
      Total Time: 1:02:24      Average: 12:28.72      1-5 Split: 3:36
 32 Southmont                   858    83   128  170  232  245  264  275 
      Total Time: 1:00:54      Average: 12:10.70      1-5 Split: 2:00
 33 Monrovia                    868    119  151  190  191  217   -    -  
      Total Time: 1:00:25      Average: 12:04.84      1-5 Split: 1:09
 34 Northwestern                869    21   147  220  228  253  261  272 
      Total Time: 1:01:22      Average: 12:16.40      1-5 Split: 3:08
 35 The Project School          891    45   155  224  233  234  236   -  
      Total Time: 1:01:26      Average: 12:17.02      1-5 Split: 2:14
 36 Crothersville               900    95   112  216  229  248  265   -  
      Total Time: 1:01:32      Average: 12:18.34      1-5 Split: 1:52
 37 Harold Urey                 904    124  157  160  225  238  243  255 
      Total Time: 1:01:18      Average: 12:15.44      1-5 Split: 1:27
 38 Angola                      909    140  172  179  207  211  254   -  
      Total Time: 1:00:43      Average: 12:08.60      1-5 Split: 48
 39 Batesville                  930    94   188  192  209  247  252   -  
      Total Time: 1:01:17      Average: 12:15.28      1-5 Split: 1:53
 40 Seven Oaks                 1041    175  200  213  226  227  262   -  
      Total Time: 1:02:40      Average: 12:32.00      1-5 Split: 53
 41 Seeger Junior High School  1049    79   218  219  259  274   -    -  
      Total Time: 1:06:37      Average: 13:19.28      1-5 Split: 5:03
 42 South Decatur              1185    172  235  257  258  263  270   -  
      Total Time: 1:06:27      Average: 13:17.30      1-5 Split: 1:58